1. Huawei P8
| NETWORK | Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 - UL00 |
| | HSDPA 800 / 850 / 900 / 1700 / 1800 / 1900 / 2100 - L09 |
| 4G bands | LTE band 1(2100), 3(1800), 4(1700/2100), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) - UL00 |
| | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 40(2300) - L09 |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| BODY | Dimensions | 144.9 x 72.1 x 6.4 mm (5.70 x 2.84 x 0.25 in) |
| Weight | 144 g (5.08 oz) |
| Build | Corning Gorilla Glass 3 back panel |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.2 inches (~71.4% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels (~424 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 3 |
| | - Emotion 3.1 UI |
| PLATFORM | OS | Android OS, v5.0.2 (Lollipop) |
| Chipset | HiSilicon Kirin 930/935 |
| CPU | Quad-core 2 GHz Cortex-A53 & quad-core 1.5 GHz Cortex-A53 |
| GPU | Mali-T628 MP4 |
| CAMERA | Primary | 13 MP, 4160 x 3120 pixels, autofocus, optical image stabilization, dual-LED (dual tone) flash |
| Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR |
| Video | 1080p@30fps |
| Secondary | 8 MP |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | v4.1, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS/ Beidou (market dependant) |
| NFC | Yes |
| Radio | TBC |
| USB | microUSB v2.0, USB Host |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| | - Active noise cancellation with dedicated mic - XviD/MP4/H.264 player - MP3/eAAC+/WMA/WAV/Flac player - Document viewer - Photo/video editor |
| BATTERY | | Non-removable Li-Po 2680 mAh battery |
2. Samsung Galaxy S6

| nETWORK | Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| | HSDPA 850 / 900 / 1700 / 1900 / 2100 - G920T |
| | - G920A |
| 4G bands | LTE |
| | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700) - G920T |
| | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 20(800) - G920A |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| BODY | Dimensions | 143.4 x 70.5 x 6.8 mm (5.65 x 2.78 x 0.27 in) |
| Weight | 138 g (4.87 oz) |
| Build | Corning Gorilla Glass 4 back panel |
| SIM | Nano-SIM |
| | - Fingerprint sensor (PayPal certified) - Samsung Pay (Visa, MasterCard certified) |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 5.1 inches (~70.7% screen-to-body ratio) |
| Resolution | 1440 x 2560 pixels (~577 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 4 |
| | - TouchWiz UI |
| PLATFORM | OS | Android OS, v5.0.2 (Lollipop) |
| Chipset | Exynos 7420 |
| CPU | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.1 GHz Cortex-A57 |
| GPU | Mali-T760MP8 |
| CAMERA | Primary | 16 MP, 2988 x 5312 pixels, optical image stabilization, autofocus, LED flash, check quality |
| Features | Geo-tagging, touch focus, face detection, Auto HDR, panorama |
| Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec., check quality |
| Secondary | 5 MP, 1440p@30fps, dual video call, Auto HDR |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v4.1, A2DP, LE, apt-X |
| GPS | Yes, with A-GPS, GLONASS, Beidou |
| NFC | Yes |
| Infrared port | Yes |
| Radio | No |
| USB | microUSB v2.0, USB Host |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| | - Wireless charging (Qi/PMA) - market dependent - ANT+ support - S-Voice natural language commands and dictation - Smart stay - OneDrive (115 GB cloud storage) - Active noise cancellation with dedicated mic - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document editor |
| BATTERY | | Non-removable Li-Ion 2550 mAh battery |
3. Samsung Galaxy S6 Edge

| NETWORK | Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| | HSDPA 850 / 900 / 1700 / 1900 / 2100 - SM-G925T |
| 4G bands | LTE |
| | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700) - SM-G925T |
| | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 20(800) - SM-G925A |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| LAUNCH | Announced | 2015, March |
| Status | Available. Released 2015, April |
| BODY | Dimensions | 142.1 x 70.1 x 7 mm (5.59 x 2.76 x 0.28 in) |
| Weight | 132 g (4.66 oz) |
| Build | Corning Gorilla Glass 4 back panel |
| SIM | Nano-SIM |
| | - Fingerprint sensor (PayPal certified) - Samsung Pay (Visa, MasterCard certified) |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 5.1 inches (~71.7% screen-to-body ratio) |
| Resolution | 1440 x 2560 pixels (~577 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 4 |
| | - TouchWiz UI - Curved edge screen |
| PLATFORM | OS | Android OS, v5.0.2 (Lollipop) |
| Chipset | Exynos 7420 |
| CPU | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.1 GHz Cortex-A57 |
| GPU | Mali-T760MP8 |
| MEMORY | Card slot | No |
| Internal | 32/64/128 GB, 3 GB RAM |
| CAMERA | Primary | 16 MP, 2988 x 5312 pixels, optical image stabilization, autofocus, LED flash, check quality |
| Features | Geo-tagging, touch focus, face detection, Auto HDR, panorama |
| Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec., check quality |
| Secondary | 5 MP, 1440p@30fps, dual video call, Auto HDR |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v4.1, A2DP, LE, apt-X |
| GPS | Yes, with A-GPS, GLONASS, Beidou |
| NFC | Yes |
| Infrared port | Yes |
| Radio | No |
| USB | microUSB v2.0, USB Host |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| | - Wireless charging (Qi/PMA) - market dependent - ANT+ support - S-Voice natural language commands and dictation - Smart stay - OneDrive (115 GB cloud storage) - Active noise cancellation with dedicated mic - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document editor |
| BATTERY | | Non-removable Li-Ion 2600 mAh battery |
4. One Plus One

| NETWORK | Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| 4G bands | LTE band 1(2100), 3(1800), 4(1700/2100), 7(2600), 17(700), 38(2600), 40(2300) |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| DISPLAY | Type | LTPS LCD capacitive touchscreen, 16M colors |
| Size | 5.5 inches (~71.9% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels (~401 ppi pixel density) |
| Multitouch | Yes, up to 10 fingers |
| Protection | Corning Gorilla Glass 3 |
| | - CyanogenMod 12 (after SW update) |
| PLATFORM | OS | Android OS, v4.4.2 (KitKat), upgradable to v4.4.4 (KitKat) |
| Chipset | Qualcomm MSM8974AC Snapdragon 801 |
| CPU | Quad-core 2.5 GHz Krait 400 |
| GPU | Adreno 330 |
| CAMERA | Primary | 13 MP, 4128 x 3096 pixels, autofocus, dual-LED flash,check quality |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR |
| Video | 2160p@30fps, 2160p(DCI)@24fps, 1080p@60fps, 720p@120fps, HDR, stereo sound rec., check quality |
| Secondary | 5 MP, 1080p@30fps |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | v4.1, A2DP |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | Yes |
| Radio | No |
| USB | microUSB v2.0, USB Host |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
| Browser | HTML5 |
| Java | No |
| | - ANT+ support - Active noise cancellation with dedicated mic - MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV/FLAC player - Document viewer - Photo viewer/editor - Voice memo/dial/commands |
| BATTERY | | Non-removable Li-Po 3100 mAh battery |
5 . LG G4

| BODY | Dimensions | 149.1 x 75.3 x 8.9 mm (5.87 x 2.96 x 0.35 in) |
| Weight | - |
| SIM | Nano-SIM |
| | - LG G Pen stylus |
| DISPLAY | Type | True HD-IPS + LCD capacitive touchscreen, 16M colors |
| Size | 5.5 inches (~74.3% screen-to-body ratio) |
| Resolution | 1440 x 2560 pixels (~534 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 4 |
| PLATFORM | OS | Android OS, v5.1 (Lollipop) |
| Chipset | Qualcomm Snapdragon 808 |
| CPU | Hexa-core 1.8 GHz Cortex-A57 |
| GPU | Adreno 418 |
| CAMERA | Primary | 16 MP, 5312 x 2988 pixels, phase detection/laser autofocus, optical image stabilization, dual-LED (dual tone) flash |
| Features | Simultaneous video and image recording, geo-tagging, face detection, HDR |
| Video | 2160p@30fps, 1080p@60fps, optical stabilization, HDR, stereo sound rec. |
| Secondary | 8 MP, 1080p@30fps |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | v4.0, A2DP, LE, apt-X |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | Yes |
| Infrared port | Yes |
| Radio | Stereo FM radio with RDS |
| USB | microUSB v2.0 (SlimPort), USB Host |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass, barometer |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| | - Wireless Charging (Qi-enabled) - Fast battery charging: 60% in 30 min (Quick Charge 2.0) - Active noise cancellation with dedicated mic - MP4/DviX/XviD/H.264/WMV player - MP3/WAV/FLAC/eAAC+/WMA player - Photo/video editor - Document editor |
| BATTERY | | Li-Ion 3000 mAh battery |
6. Lenovo Vibe Z2 PRO

| BODY | Dimensions | 156 x 81.3 x 7.7 mm (6.14 x 3.20 x 0.30 in) |
| Weight | 179 g (6.31 oz) |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.0 inches (~78.3% screen-to-body ratio) |
| Resolution | 1440 x 2560 pixels (~490 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 3 |
| PLATFORM | OS | Android OS, v4.4.2 (KitKat) |
| Chipset | Qualcomm MSM8974AC Snapdragon 801 |
| CPU | Quad-core 2.5 GHz Krait 400 |
| GPU | Adreno 330 |
| CAMERA | Primary | 16 MP, 3456 x 4608 pixels, optical image stabilization, autofocus, dual-LED flash, check quality |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR |
| Video | 2160p@30fps, 1080p@30fps, optical stabilization,check quality |
| Secondary | 5 MP |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual band, hotspot |
| Bluetooth | v4.0, A2DP |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | Yes |
| Radio | FM radio |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| | - Air gestures - Active noise cancellation with dedicated mic - MP4/H.264 player - MP3/WAV/WMA/eAAC+ player - Photo/video editor - Document viewer - Voice memo/dial |
| BATTERY | | Non-removable Li-Po 4000 mAh battery |
7 . Lenovo P90
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.5 inches (~71.8% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels (~401 ppi pixel density) |
| Multitouch | Yes, up to 5 fingers |
| PLATFORM | OS | Android OS, v4.4 (KitKat) |
| Chipset | Intel Atom Z3560 |
| CPU | Quad-core 1.83 GHz |
| GPU | PowerVR G6430 |
| CAMERA | Primary | 13 MP, 4160 x 3120 pixels, autofocus, optical image stabilization, dual-LED (dual tone) flash |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR |
| Video | 1080p@30fps |
| Secondary | 5 MP |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n/ac, dual band, hotspot |
| Bluetooth | v4.1, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS |
| Radio | FM radio |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| | - Active noise cancellation with dedicated mic - MP4/H.264 player - MP3/WAV/WMA/eAAC+ player - Photo/video editor - Document viewer |
| BATTERY | | Non-removable Li-Po 4000 mAh battery |